|
Home
Village organisations
About this web site
Printable version of this article Powered by Opus
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader/Contact: | Cambridgeshire County Council |
| Venue: | - |
| Date/Time of Meetings: | Alternate Fridays and Saturdays |
| Subscriptions: | Free |
| Information: |
All ages welcome - videos, large print books,
talking books, children's cassettes. See County website for a current list of times and locations around the village |
| Leader/Contact: | |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | Normally second Wednesday of every month at 7.45pm |
| Subscriptions: | £1/meeting |
| Information: |
Caters for all levels and types of photographer, in Milton and the surrounding area. Members' interests are varied, and there is a good deal of expertise in various areas of photography represented. Finishes by 9.45, when there is an open invitation to continue discussions in the White Horse! Everyone is welcome, do just turn up on the night.
www.miltonphotographicclub.org.uk/ |
| Leader/Contact: | |
| Venue: | Various - see below |
| Date/Time of Meetings: | Alternate Fridays and Saturdays |
| Subscriptions: | Free |
| Information: | Visit the County Council web site for details of current times and locations. |
| Leader/Contact: | |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: | No longer in existence. |
| Leader/Contact: | Adrian Bushen 862309 |
| Venue: | 16 Butt Lane |
| Date/Time of Meetings: | Monthly, phone for details |
| Subscriptions: | None |
| Information: | Monthly meeting to read favourite poetry to each other. No special knowledge required - just an enthusiasm for poetry and a wish to share it with others. |
| Leader/Contact: | Joetta Fox, Health Visitor |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | 1st Friday in month 2:00-3:30pm drop in clinic |
| Subscriptions: | - |
| Information: | No appointment needed. |
| Leader/Contact: | Susan Nunn 861747 |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | Wednesday 2:00-4:00pm |
| Subscriptions: | 50p per session |
| Information: | For babies up to one year or not yet walking. |
| Leader/Contact: | Nursery Nurse |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | 3rd Monday in the month 2.00 - 3.30pm |
| Subscriptions: | - |
| Information: | No appointment needed. |
| Leader/Contact: | Cheryl Rule 01353 612364 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Thursday - 10:35 2-3 year olds - 13:45 3-5 year olds |
| Subscriptions: | (paid termly or half termly) |
| Information: | Music, singing and playing instruments for babies and pre-school. |
| Leader/Contact: | Susan Nunn 861747 |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | Mondays, Wednesdays, Fridays weekly 10:00am to 11:45am |
| Subscriptions: | 50p per session |
| Information: | For 0 to 3 and a half years. |
| Leader/Contact: | Sylvia West 263412 Jane Gifford 263019 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Tuesdays & Wednesdays 9:30am - 10:15am walking - 2 years 10:25am - 11:10am 2 - 3 years 11:20am - 12:05pm 3 years - school age 12:10pm - 1:00pm 2 - 3 years 1:10pm - 1:55pm walking - 2 years 2:00pm - 2:50pm 3 years - school age |
| Subscriptions: | Annual membership for insurance & class fees collected termly. |
| Information: | Physical activities for pre-school children in three age groups. Climbing, balancing, jumping, rolling, sliding, throwing, catching. Action songs and rhymes. Qualified staff and specially designed equipment. |
| Leader/Contact: | Sharon Ball 07754 664797 |
| Venue: | Community Centre Annexe |
| Date/Time of Meetings: | 3:30pm - 6:00pm term time 8:00am - 6:00pm school holidays |
| Subscriptions: | Variable |
| Information: |
Provides quality playcare after school and in the holidays for children/young people aged 4-12 years
Email: |
| Leader/Contact: | Sue Minto 264158 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Wednesdays & Friday 4:00pm - 6:00pm |
| Subscriptions: | - |
| Information: | After school maths club - individual programme |
| Leader/Contact: | via Opportunity Links 0800 298 9121 |
| Venue: | - |
| Date/Time of Meetings: | - |
| Subscriptions: | - |
| Information: |
All people who look after another person's child, who are not a close relative, for more than two hours in any one day, must be registered with social services. This involves practical training, first aid and checks by the police. There are 8 registered child minders in Milton at present. Most of them know each other, and meet regularly either at each others homes, Toddlers, or school times. The group also has meetings throughout the year at which we discuss ideas, outings, problems etc. Some of the group are working towards their NVQs in Child Care. You can contact childminders, in the first instance, through Opportunity Links. |
| Leader/Contact: | See web site |
| Venue: | Community Centre Annexe |
| Date/Time of Meetings: | Daily in term time |
| Subscriptions: | See web site |
| Information: |
We are committed to providing a safe, caring and
stimulating environment of Preschool education which meets the desirable outcomes in the six areas of learning as required by the Government Funding Scheme. We encourage social play and role play. On most days children spend some time outside. We have strong links with the local Primary school and teachers from the school visit us often. For lots more information see our web site at www.cygnets.org.uk or email |
| Leader/Contact: | |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: | Has now ceased to operate. |
| Leader/Contact: | Rev. David Chamberlin 861511 Church Office 441007 |
| Venue: | Church Lane |
| Date/Time of Meetings: | See below |
| Subscriptions: | |
| Information: |
Services: Sundays 8am,10.30am and 7pm.
For more information please telephone the church office on 441007 or email them at or visit the website www.allsaintsmilton.org.uk |
| Leader/Contact: | Marilyn Webb 441138 |
| Venue: | High Street, Landbeach (Milton end) |
| Date/Time of Meetings: | Sunday 10:30am and 6:30pm Tuesday club for 5-11 year olds (860410) Homegroups: Tuesday pm, Wednesday am |
| Subscriptions: | |
| Information: | All welcome. |
| Leader/Contact: | Mr Schluter, 01353 648094 |
| Venue: | High Street |
| Date/Time of Meetings: | Sunday 10:30am Wednesdays 8pm Sunday school (6-14) 9am Sundays |
| Subscriptions: | |
| Information: | All welcome. Web site www.nacukie.org |
| Leader/Contact: | |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | - |
| Information: | Ceased to exist. |
| Leader/Contact: | Helene Jones 01954 204511 |
| Venue: | Community Centre. Term time. |
| Date/Time of Meetings: | Thursdays 3:00pm - 7:30 pm |
| Subscriptions: | |
| Information: |
2 to 16 years. Ballet, tap, disco/jazz & gymnastic dance. IDTA exams, shows, festivals. Qualified teacher. |
| Leader/Contact: | Lane Academy 839601 |
| Venue: | Milton Primary School |
| Date/Time of Meetings: | Wednesdays 3:30 - 4:15 Pop Jazz for 4-5 years 4:15 - 5:00 Pop Jazz for 8-9 years 5.00 - 5.30 Drama & Singing Workshop for 7 years+ 5.30 - 6.15 Pop Jazz for 6-7 years 6.15 - 7.00 Street Jazz for 10 years+ |
| Subscriptions: | £3.50 per week |
| Information: |
Pre-School dance class for 3-4yrs at Milton Community Centre, Friday's
1.30 - 2.15pm Modern Theatre Syllabus classes at Milton Community Centre, Tuesday's 6.15 - 7.15pm For further information please contact Sarah on 07908019247 or email Fun classes involving solo, pairs and teamwork. The emphasis is placed on fun within classes, and the children will learn all the latest dance routines to chart topping hits. The children are given the opportunity to take exams and participate in displays. |
| Leader/Contact: | Cheryl Farr 812310 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Mondays 10.-11.a.m. |
| Subscriptions: | |
| Information: |
| Leader/Contact: | Catherine Jagger 568017 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Mondays & Wednesdays 8.20.-10.20.p.m. |
| Subscriptions: | |
| Information: |
| Leader/Contact: | Tom Gillmore 508783 |
| Venue: | Milton Primary School |
| Date/Time of Meetings: | Tuesdays 3:25 - 4:25pm infants 4:25 - 5:25pm juniors |
| Subscriptions: | £20 per term |
| Information: | - |
| Leader/Contact: | Frances Hiller 01223 514166 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Wednesdays 10.00.-11.30.a.m. |
| Subscriptions: | £84.00. for 12 weeks |
| Information: | For more information go to www.franyoga.Co.UK |
| Leader/Contact: | Leisa Bright, 01638 560881 |
| Venue: | Milton Primary School |
| Date/Time of Meetings: | Tuesdays 7:30-8:30pm |
| Subscriptions: | £4.00 per session |
| Information: |
Aerobic dance with a difference. Suitable for all
ages. All levels of fitness welcome. No need to book ... just turn up. www.movesfitness.com |
| Leader/Contact: | Liz Dolman 01353 749611 |
| Venue: | Milton Primary School |
| Date/Time of Meetings: | Mon 9:30-10:30am (mat class) Tue 6:40-7:40pm (ball class) Tue 7:50-8:50pm (mat class) |
| Subscriptions: | |
| Information: | For more information go to www.lovepilates.co.uk |
| Leader/Contact: | Jill Shaw 860010 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Wednesdays 5:30pm and 9:00pm |
| Subscriptions: | £9:90 to join £2.95 each week thereafter |
| Information: | Any age male and female. Suits vegetarians and meat eaters. |
| Leader/Contact: | |
| Venue: | Community Centre |
| Date/Time of Meetings: | Thurdays 6.30.-8.15.p.m. |
| Subscriptions: | |
| Information: |
| Leader/Contact: | Cynthia Richardson 474242 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Mondays 6.45.-8.00.p.m |
| Subscriptions: | |
| Information: |
| Leader/Contact: | 441499 |
| Venue: | Church Hall |
| Date/Time of Meetings: | Wednesday 6:00pm - 7:30pm (term time) |
| Subscriptions: | £1 per session |
| Information: | For girls aged 7 to 10 |
| Leader/Contact: | Helen Parker |
| Venue: | Community Centre Annexe |
| Date/Time of Meetings: | Tuesdays 6:15pm - 7:30pm (term time) |
| Subscriptions: | £15 per term |
| Information: | For girls aged 7 to 10 |
| Leader/Contact: | Sarah Cleary |
| Venue: | Community Centre Annexe |
| Date/Time of Meetings: | Mondays 7:30pm - 9:00pm (term time) |
| Subscriptions: | £16 per term |
| Information: |
For 10 to 14+ years. Older girls can remain in
Guiding as young leaders. Extra adult leaders are always welcome, whether they wish to come along on a occasional basis, or to become a regular Unit Helper or Guider. No experience is necessary as training can be provided. |
| Leader/Contact: | Tracey Morris 07748 705055 |
| Venue: | - |
| Date/Time of Meetings: | - |
| Subscriptions: | To be confirmed |
| Information: |
For young women 14 - 26 years of age. Although
there is no current Ranger/Senior Section Unit in Milton, young women of this age range are always welcome as Young Leaders in both Guides and Brownies. |
| Leader/Contact: | John Parker 01954 782931 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Sunday mornings (fortnightly) 10:00am - 1:00pm |
| Subscriptions: | £2.50 per meeting |
| Information: | All ages welcome. |
| Leader/Contact: | Dennis Brown or Beverley Hutt 362799 or 515670 |
| Venue: | Community Centre |
| Date/Time of Meetings: | 2nd Thursday in the month 8:00pm |
| Subscriptions: | £4 : £3 OAP : £1 Juniors. |
| Information: | From 8 years. The object of the society is the care, breeding and showing of budgerigars. |
| Leader/Contact: | Mary Daniels 420532 |
| Venue: | Church Hall |
| Date/Time of Meetings: | 2nd Friday in month 7:30pm |
| Subscriptions: | 50p per session |
| Information: | For players from novice to expert. |
| Leader/Contact: | Susan Nunn 861747 |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | 2nd and 4th Tuesdays 7:30pm |
| Subscriptions: | - |
| Information: |
Any age Cross stitch, knitting, lace making, any other craft etc. |
| Leader/Contact: | Mary Daniels 420532 |
| Venue: | Community Centre |
| Date/Time of Meetings: | 4th Tuesday in month 7:30pm - 10:00pm |
| Subscriptions: | £1 per Drive inc raffle & refreshments. |
| Information: | - |
| Leader/Contact: | - |
| Venue: | Community Centre |
| Date/Time of Meetings: | Six times a year. |
| Subscriptions: | |
| Information: |
Look for posters advertising sessions or phone 0845 7 711 711 or use their
web site |
| Leader/Contact: | Group Scout Leader:
860160 Group Secretary: Michael Wright 560832 |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: |
The Scout Group is a family comprising the four
sections (Beavers, Cubs, Scouts and Explorer Scouts). Its aim is to promote the development of young people by providing an enjoyable and attractive scheme of progressive training guided by adult leadership. New Adult Leaders and Helpers are always welcomed. Please contact the Group Scout Leader. They also offer marquee hire. |
| Leader/Contact: | Theresa Feetenby |
| Venue: | Community Centre Annexe |
| Date/Time of Meetings: | Mondays 6:15pm - 7:30pm (Note: No meeting when Milton Primary School is shut) |
| Subscriptions: | £16 per term (Reviewed annually) |
| Information: | For boys 6 - 8 years old. |
| Leader/Contact: | Bob Pain 514332 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Fridays 6:15pm - 7:45pm term time |
| Subscriptions: | £16 per term (Reviewed annually) |
| Information: | For boys 8 - 11 years old. |
| Leader/Contact: | Julie Farrington 862182 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Fridays 7:45pm - 9:15pm |
| Subscriptions: | £16 per term (Reviewed annually) |
| Information: | For boys 11 - 14 years old. |
| Leader/Contact: | Further information from Group Scout Leader or Scout Leader |
| Venue: | Community Centre |
| Date/Time of Meetings: | Fridays 7:45pm - 9:15pm |
| Subscriptions: | £16 per term (Reviewed annually) |
| Information: | For boys 14 - 18 years old. |
| Leader/Contact: | Jim Daniels (Parish Council) 861447 |
| Venue: | - |
| Date/Time of Meetings: | - |
| Subscriptions: | £2 per household per week |
| Information: |
For the frail, elderly and disabled within the community.
More information here |
| Leader/Contact: | Margaret Nunn 860829 |
| Venue: | Barnabas Court |
| Date/Time of Meetings: | Fridays 10:30am - 2:45pm |
| Subscriptions: | £3 per week (includes 2 course meal) |
| Information: | Day centre for frail and/or elderly in the village. Transport provided and cooked lunch. Outings, entertainment, companionship. |
| Leader/Contact: | Mary Daniels 420532 |
| Venue: | Church Hall |
| Date/Time of Meetings: | 1st, 3rd & 5th Tuesday 2:00pm - 4:30pm |
| Subscriptions: | 50p per session |
| Information: | For the active retired. There are three quarter size snooker tables. Members play scrabble/card games/enjoy trips to the theatre and pantomimes. |
| Leader/Contact: | All Saints' Church Office 441007 |
| Venue: | All Saints' Church Hall |
| Date/Time of Meetings: | Thursday 12:30pm - 2:00pm |
| Subscriptions: | £2.50 |
| Information: | Meal for retired people living on their own. If you wish to attend please contact the church office. |
| Leader/Contact: | Maria Davis 520061 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Second & fourth Tuesday in the month |
| Subscriptions: | 40p per session |
| Information: | The chance to meet others over a cup of tea and games of bingo/cards. |
| Leader/Contact: | Roy Martin 420526 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Tuesdays 7:30-10:30pm |
| Subscriptions: | Pay & play. No membership fee. |
| Information: | For aged 18 plus. |
| Leader/Contact: | Jim Daniels (secretary) 502194 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Monday & Thursday afternoons 2:15pm - 4:15pm (throughout year) Thursday evenings 7:00pm - 10:00pm September to April (inc) |
| Subscriptions: | £5.50 per year £1.50 per session |
| Information: | All welcome. We have two league teams and social bowling. |
| Leader/Contact: | G Sheen (secretary) 861765 |
| Venue: | Coles Road Recreation Ground |
| Date/Time of Meetings: | Afternoons & evenings May to September |
| Subscriptions: | Annual Sub £35 |
| Information: | All welcome. |
| Leader/Contact: | J G Keerie 01954 230075 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Wednesdays 6:30pm - 8:00pm |
| Subscriptions: | Variable |
| Information: | 7 years upwards to adult. Male and female members and guests welcome. |
| Leader/Contact: | |
| Venue: | Sycamores and Coles Road Recreation Grounds |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: |
See their web site www.miltoncoltsfc.org.uk
for more details. |
| Leader/Contact: | |
| Venue: | Sycamores Recreation Ground |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: |
See their web site www.miltoncricket.org.uk for more details.
Email: |
| Leader/Contact: | |
| Venue: | Sycamores Recreation Ground |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: | See their web site www.miltonfc.org.uk for more details. |
| Leader/Contact: | Janette Skinner or Liz 01223 861910 or mob 07784031406 |
| Venue: | Netball Courts Coles Road Recreation Ground |
| Date/Time of Meetings: | Tuesdays 7:30pm |
| Subscriptions: | £46 per year includes AENA fees |
| Information: | Age range 14 - 60 |
| Leader/Contact: | Roger Barham (Chairman) 860068 Sue Griffin (Secretary) 562878 |
| Venue: | Tennis Courts - Coles Road Recreation Ground |
| Date/Time of Meetings: | Wednesday evenings 6:30pm in season |
| Subscriptions: | £30 Family Membership |
| Information: | See their web site for more details. |
| Leader/Contact: | |
| Venue: | Country Park |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: |
See their web site www.miltonvillage.org.uk/fmcp/
for more details. |
| Leader/Contact: | Barry Jefferson 862804 (Mobile: 07748 707561) |
| Venue: | - |
| Date/Time of Meetings: | - |
| Subscriptions: | - |
| Information: |
Provides funds for those in need, and for
village projects |
| Leader/Contact: | Clerk Jim Daniels 861447 |
| Venue: | Bowls Pavilion, Coles Road |
| Date/Time of Meetings: | First Monday in month 7:30pm. Third Monday Planning Committee 7:30pm. |
| Subscriptions: | - |
| Information: | Members of the public are welcome to sit in at any meeting. Please do come along and see what your elected councillors get up to! |
| Leader/Contact: | Linda Malloy c/o 862763 |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: | Anyone interested in joining this group please telephone above or e mail for further information. |
| Leader/Contact: | Jane Coston 861655 |
| Venue: | |
| Date/Time of Meetings: | |
| Subscriptions: | |
| Information: | Delivered free to all Milton residents at the beginning of February, April, June, October, December. (Voluntary organisation). |
| Leader/Contact: | Elizabeth Moule 860298 |
| Venue: | Church Hall |
| Date/Time of Meetings: | 3rd Friday in month 7.45pm |
| Subscriptions: | £5 per year |
| Information: | For all ages - speakers, outings etc. |
| Leader/Contact: | Gillian Uttin 861023 |
| Venue: | Church Hall |
| Date/Time of Meetings: | 1st Tuesday in month 7:30pm |
| Subscriptions: | £12.50 per year |
| Information: | Anyone welcome, women and men, with an interest in Christian family life. Various activities within the community. |
| Leader/Contact: | Wendy Stanley 01223 860934 |
| Venue: | Community Centre |
| Date/Time of Meetings: | Third Tuesday in month 7:30pm |
| Subscriptions: | £13 annually (covers 11 meetings) |
| Information: |
Interesting speakers on crafts, travel, general topics. Social events - Harvest Supper, Christmas evening. |
| Leader/Contact: | |
| Venue: | Various |
| Date/Time of Meetings: | Wednesday 6:45-8:30pm |
| Subscriptions: | Free |
| Information: | Ages 11+, activities include snooker/pool, table tennis, tuck shop, crafts and trips. |